


LTST-C230KGKT | |
|---|---|
DigiKey Part Number | 160-1456-2-ND - Tape & Reel (TR) 160-1456-1-ND - Cut Tape (CT) 160-1456-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C230KGKT |
Description | LED GREEN CLEAR CHIP SMD BOT ENT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green 571nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C230KGKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.50mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14983 zł | 449,49 zł |
| 6 000 | 0,13873 zł | 832,38 zł |
| 9 000 | 0,13302 zł | 1 197,18 zł |
| 15 000 | 0,12656 zł | 1 898,40 zł |
| 21 000 | 0,12271 zł | 2 576,91 zł |
| 30 000 | 0,11895 zł | 3 568,50 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 zł | 0,48 zł |
| 10 | 0,33400 zł | 3,34 zł |
| 100 | 0,22890 zł | 22,89 zł |
| 500 | 0,18086 zł | 90,43 zł |
| 1 000 | 0,16486 zł | 164,86 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 zł | 0,51 zł |
| 10 | 0,34500 zł | 3,45 zł |
| 100 | 0,23810 zł | 23,81 zł |
| 500 | 0,18812 zł | 94,06 zł |
| 1 000 | 0,17146 zł | 171,46 zł |
| Unit Price without VAT: | 0,48000 zł |
|---|---|
| Unit Price with VAT: | 0,59040 zł |









