
LTST-C170KRKT | |
|---|---|
DigiKey Part Number | 160-1415-2-ND - Tape & Reel (TR) 160-1415-1-ND - Cut Tape (CT) 160-1415-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C170KRKT |
Description | LED RED CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red 631nm LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C170KRKT Models |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 130° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Wavelength - Peak 639nm |
Lens Color Colorless | Package / Case 0805 (2012 Metric) |
Lens Transparency Clear | Size / Dimension 2.00mm L x 1.25mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.40mm x 1.25mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| QBLP631-R3A | QT Brightek (QTB) | 2 938 | 1516-QBLP631-R3ACT-ND | 0,79000 zł | Similar |
| SML-LX1206SIC-TR | Lumex Opto/Components Inc. | 7 958 | 67-1695-1-ND | 1,33000 zł | Similar |
| VAOL-S8RP4 | Visual Communications Company - VCC | 1 280 | VAOL-S8RP4CT-ND | 2,44000 zł | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 zł | 0,43 zł |
| 10 | 0,28700 zł | 2,87 zł |
| 100 | 0,19710 zł | 19,71 zł |
| 500 | 0,15512 zł | 77,56 zł |
| 1 000 | 0,14108 zł | 141,08 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,15425 zł | 462,75 zł |
| 6 000 | 0,14292 zł | 857,52 zł |
| 9 000 | 0,13710 zł | 1 233,90 zł |
| 15 000 | 0,13050 zł | 1 957,50 zł |
| 21 000 | 0,12657 zł | 2 657,97 zł |
| 30 000 | 0,12273 zł | 3 681,90 zł |
| Unit Price without VAT: | 0,43000 zł |
|---|---|
| Unit Price with VAT: | 0,52890 zł |










