
LTST-C170KFKT | |
|---|---|
DigiKey Part Number | 160-1413-2-ND - Tape & Reel (TR) 160-1413-1-ND - Cut Tape (CT) 160-1413-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C170KFKT |
Description | LED ORANGE CLEAR SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C170KFKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 611nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 zł | 0,48 zł |
| 10 | 0,32200 zł | 3,22 zł |
| 100 | 0,22110 zł | 22,11 zł |
| 500 | 0,17458 zł | 87,29 zł |
| 1 000 | 0,15903 zł | 159,03 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,13887 zł | 416,61 zł |
| 6 000 | 0,12852 zł | 771,12 zł |
| 9 000 | 0,12320 zł | 1 108,80 zł |
| 15 000 | 0,11717 zł | 1 757,55 zł |
| 21 000 | 0,11358 zł | 2 385,18 zł |
| 30 000 | 0,11007 zł | 3 302,10 zł |
| 75 000 | 0,10230 zł | 7 672,50 zł |
| 150 000 | 0,09746 zł | 14 619,00 zł |
| 300 000 | 0,09336 zł | 28 008,00 zł |
| Unit Price without VAT: | 0,48000 zł |
|---|---|
| Unit Price with VAT: | 0,59040 zł |











