
RHA0809220M063K | |
|---|---|
DigiKey Part Number | 478-RHA0809220M063KCT-ND - Cut Tape (CT) 478-RHA0809220M063KTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | RHA0809220M063K |
Description | CAP ALUM HYBRID 22UF 20% 63V TH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 22 µF 63 V Aluminum - Polymer Capacitors Radial, Can 40mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 75 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.5 A @ 100 kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.433" (11.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,75000 zł | 5,75 zł |
| 10 | 3,72400 zł | 37,24 zł |
| 50 | 2,87560 zł | 143,78 zł |
| 100 | 2,60730 zł | 260,73 zł |
| 500 | 2,14608 zł | 1 073,04 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,00112 zł | 2 001,12 zł |
| 2 000 | 1,88043 zł | 3 760,86 zł |
| 3 000 | 1,81954 zł | 5 458,62 zł |
| 5 000 | 1,75170 zł | 8 758,50 zł |
| 7 000 | 1,71182 zł | 11 982,74 zł |
| 10 000 | 1,67331 zł | 16 733,10 zł |
| Unit Price without VAT: | 5,75000 zł |
|---|---|
| Unit Price with VAT: | 7,07250 zł |

