
REA05112R2M050K | |
|---|---|
DigiKey Part Number | 478-REA05112R2M050KCT-ND - Cut Tape (CT) 478-REA05112R2M050KTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | REA05112R2M050K |
Description | CAP ALUM 2.2UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 3000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 23 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 36.8 mA @ 10 kHz |
Part Status Active | Lead Spacing 0.079" (2.00mm) |
Capacitance | Size / Dimension 0.197" Dia (5.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.472" (12.00mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 3000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEU-EB1H2R2S | Panasonic Industry | 23 695 | P13462-ND | 1,33000 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 zł | 0,79 zł |
| 10 | 0,47400 zł | 4,74 zł |
| 50 | 0,34180 zł | 17,09 zł |
| 100 | 0,29910 zł | 29,91 zł |
| 500 | 0,22594 zł | 112,97 zł |
| 1 000 | 0,20270 zł | 202,70 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,16597 zł | 331,94 zł |
| 4 000 | 0,15112 zł | 604,48 zł |
| 6 000 | 0,14362 zł | 861,72 zł |
| 10 000 | 0,13525 zł | 1 352,50 zł |
| 14 000 | 0,13033 zł | 1 824,62 zł |
| 20 000 | 0,12557 zł | 2 511,40 zł |
| Unit Price without VAT: | 0,79000 zł |
|---|---|
| Unit Price with VAT: | 0,97170 zł |

