
QB0805B40WYT | |
|---|---|
DigiKey Part Number | 478-QB0805B40WYTTR-ND - Tape & Reel (TR) 478-QB0805B40WYTCT-ND - Cut Tape (CT) 478-QB0805B40WYTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QB0805B40WYT |
Description | THERMAL CONDUCTOR Q-BRIDGE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad 2.03mm x 1.27mm Rectangular |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Usage | Heat Transfer | |
Type | Thermal Bridge Jumper | |
Shape | Rectangular | |
Outline | 2.03mm x 1.27mm | |
Thickness | 0.0402" (1.020mm) | |
Material | Beryllium Oxide | |
Adhesive | - | |
Backing, Carrier | - | |
Color | - | |
Thermal Resistivity | 7°C/W, 10°C/W | |
Thermal Conductivity | 100W/m-K, 156W/m-K | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Digi-Key Storage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,11000 zł | 9,11 zł |
| 10 | 6,77500 zł | 67,75 zł |
| 25 | 6,18960 zł | 154,74 zł |
| 100 | 5,54450 zł | 554,45 zł |
| 250 | 5,23716 zł | 1 309,29 zł |
| 500 | 5,05176 zł | 2 525,88 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 4,80313 zł | 4 803,13 zł |
| 2 000 | 4,68004 zł | 9 360,08 zł |
| 3 000 | 4,61838 zł | 13 855,14 zł |
| 5 000 | 4,55010 zł | 22 750,50 zł |
| 7 000 | 4,51016 zł | 31 571,12 zł |
| Unit Price without VAT: | 9,11000 zł |
|---|---|
| Unit Price with VAT: | 11,20530 zł |











