


CX2016SA16000D0FLLG1 | |
|---|---|
DigiKey Part Number | 478-CX2016SA16000D0FLLG1TR-ND - Tape & Reel (TR) 478-CX2016SA16000D0FLLG1CT-ND - Cut Tape (CT) 478-CX2016SA16000D0FLLG1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX2016SA16000D0FLLG1 |
Description | 2.05X1.65X0.45MM SIZE, 16MHZ, +/ |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 8pF 200 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | CX2016SA16000D0FLLG1 Models |
Category | ESR (Equivalent Series Resistance) 200 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -30°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 16 MHz | Supplier Device Package 4-SMD (2x1.6) |
Frequency Stability ±20ppm | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Tolerance ±10ppm | Height - Seated (Max) 0.020" (0.50mm) |
Load Capacitance 8pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,94000 zł | 1,94 zł |
| 10 | 1,67700 zł | 16,77 zł |
| 25 | 1,58560 zł | 39,64 zł |
| 50 | 1,52040 zł | 76,02 zł |
| 100 | 1,45750 zł | 145,75 zł |
| 250 | 1,37844 zł | 344,61 zł |
| 500 | 1,32134 zł | 660,67 zł |
| 1 000 | 1,26665 zł | 1 266,65 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,18464 zł | 3 553,92 zł |
| 6 000 | 1,13567 zł | 6 814,02 zł |
| 9 000 | 1,10798 zł | 9 971,82 zł |
| 15 000 | 1,07407 zł | 16 111,05 zł |
| 21 000 | 1,05231 zł | 22 098,51 zł |
| 30 000 | 1,02974 zł | 30 892,20 zł |
| Unit Price without VAT: | 1,94000 zł |
|---|---|
| Unit Price with VAT: | 2,38620 zł |

