
600S101KT250XT4K | |
|---|---|
DigiKey Part Number | 478-600S101KT250XT4KTR-ND - Tape & Reel (TR) 478-600S101KT250XT4KCT-ND - Cut Tape (CT) 478-600S101KT250XT4KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 600S101KT250XT4K |
Description | CAP CER 100PF 250V NP0 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±10% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 600S101KT250XT4K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.81mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.89mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,96000 zł | 3,96 zł |
| 10 | 2,56400 zł | 25,64 zł |
| 50 | 2,00360 zł | 100,18 zł |
| 100 | 1,83140 zł | 183,14 zł |
| 500 | 1,54028 zł | 770,14 zł |
| 1 000 | 1,45024 zł | 1 450,24 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 1,31508 zł | 5 260,32 zł |
| 8 000 | 1,26482 zł | 10 118,56 zł |
| 12 000 | 1,23965 zł | 14 875,80 zł |
| 20 000 | 1,21174 zł | 24 234,80 zł |
| 28 000 | 1,19542 zł | 33 471,76 zł |
| Unit Price without VAT: | 3,96000 zł |
|---|---|
| Unit Price with VAT: | 4,87080 zł |

