


046288020000846+ | |
|---|---|
DigiKey Part Number | 478-046288020000846+TR-ND - Tape & Reel (TR) 478-046288020000846+CT-ND - Cut Tape (CT) 478-046288020000846+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 046288020000846+ |
Description | CONN FFC BOTTOM 20POS 0.5MM R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 20 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 046288020000846+ Models |
Category | Height Above Board 0.079" (2.00mm) |
Manufacturer KYOCERA AVX | Locking Feature Flip Lock |
Series | Cable End Type Tabbed |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Material Copper Alloy |
Part Status Active | Contact Finish Gold |
Flat Flex Type FFC, FPC | Housing Material Plastic |
Mounting Type Surface Mount, Right Angle | Features Solder Retention, Zero Insertion Force (ZIF) |
Connector/Contact Type Contacts, Bottom | Voltage Rating 50V |
Number of Positions 20 | Operating Temperature -40°C ~ 105°C |
Pitch 0.020" (0.50mm) | Current Rating (Amps) 0.4A |
Termination Solder | Contact Finish Thickness 3.94µin (0.10µm) |
FFC, FCB Thickness 0.30mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,95000 zł | 3,95 zł |
| 10 | 3,34300 zł | 33,43 zł |
| 25 | 3,13280 zł | 78,32 zł |
| 50 | 2,98260 zł | 149,13 zł |
| 100 | 2,84030 zł | 284,03 zł |
| 250 | 2,66220 zł | 665,55 zł |
| 500 | 2,53504 zł | 1 267,52 zł |
| 1 000 | 2,41395 zł | 2 413,95 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 2,29874 zł | 4 597,48 zł |
| 4 000 | 2,18907 zł | 8 756,28 zł |
| 6 000 | 2,12736 zł | 12 764,16 zł |
| 10 000 | 2,05211 zł | 20 521,10 zł |
| 14 000 | 2,00403 zł | 28 056,42 zł |
| Unit Price without VAT: | 3,95000 zł |
|---|---|
| Unit Price with VAT: | 4,85850 zł |



