
PSC05-12GWA | |
|---|---|
DigiKey Part Number | PSC05-12GWA-ND |
Manufacturer | |
Manufacturer Product Number | PSC05-12GWA |
Description | DISPLAY 16SEG 0.5" SGL GRN 18DIP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Green 16-Segment, Alphanumeric 1 Character Common Cathode 2.2V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm) |
Datasheet | Datasheet |
EDA/CAD Models | PSC05-12GWA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) | |
Digit/Alpha Size | 0.50" (12.70mm) | |
Display Type | 16-Segment, Alphanumeric | |
Common Pin | Common Cathode | |
Color | Green | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Millicandela Rating | 10mcd | |
Wavelength - Peak | 565nm | |
Power Dissipation (Max) | 62.5mW | |
Package / Case | 18-DIP (0.500", 12.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,36000 zł | 16,36 zł |
| 19 | 11,27842 zł | 214,29 zł |
| 114 | 9,50254 zł | 1 083,29 zł |
| 513 | 8,49569 zł | 4 358,29 zł |
| 1 007 | 8,14955 zł | 8 206,60 zł |
| 2 014 | 7,84779 zł | 15 805,45 zł |
| Unit Price without VAT: | 16,36000 zł |
|---|---|
| Unit Price with VAT: | 20,12280 zł |


