
KB2450YW | |
|---|---|
DigiKey Part Number | 754-1183-5-ND |
Manufacturer | |
Manufacturer Product Number | KB2450YW |
Description | LED LGT BAR 19.05X3.81MM YLW |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - Single, SIP Yellow Diffused, White 2.1V 30mA Rectangle with Flat Top 19.05mm x 3.81mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | KB2450YW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Yellow | |
Wavelength - Peak | 590nm | |
Configuration | Bar - Single, SIP | |
Current | 30mA | |
Millicandela Rating | 36mcd | |
Viewing Angle | - | |
Lens Type | Diffused, White | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 19.05mm x 3.81mm | |
Voltage Rating | 2.1V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,56000 zł | 7,56 zł |
| 50 | 4,45640 zł | 222,82 zł |
| 100 | 4,13940 zł | 413,94 zł |
| 500 | 3,57486 zł | 1 787,43 zł |
| 1 000 | 3,39078 zł | 3 390,78 zł |
| 2 000 | 3,23480 zł | 6 469,60 zł |
| 5 000 | 3,06474 zł | 15 323,70 zł |
| 10 000 | 2,95894 zł | 29 589,40 zł |
| Unit Price without VAT: | 7,56000 zł |
|---|---|
| Unit Price with VAT: | 9,29880 zł |




