
APT1608YC | |
|---|---|
DigiKey Part Number | 754-1125-2-ND - Tape & Reel (TR) 754-1125-1-ND - Cut Tape (CT) 754-1125-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608YC |
Description | LED YELLOW CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT1608YC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 150° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 zł | 0,73 zł |
| 10 | 0,49800 zł | 4,98 zł |
| 100 | 0,34620 zł | 34,62 zł |
| 500 | 0,27654 zł | 138,27 zł |
| 1 000 | 0,25346 zł | 253,46 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,23375 zł | 467,50 zł |
| 4 000 | 0,21694 zł | 867,76 zł |
| 6 000 | 0,20830 zł | 1 249,80 zł |
| 10 000 | 0,19852 zł | 1 985,20 zł |
| 14 000 | 0,19269 zł | 2 697,66 zł |
| 20 000 | 0,18700 zł | 3 740,00 zł |
| 50 000 | 0,17442 zł | 8 721,00 zł |
| 100 000 | 0,16657 zł | 16 657,00 zł |
| 200 000 | 0,15993 zł | 31 986,00 zł |
| Unit Price without VAT: | 0,73000 zł |
|---|---|
| Unit Price with VAT: | 0,89790 zł |









