
AA1608LZGSK-295V | |
|---|---|
DigiKey Part Number | 754-AA1608LZGSK-295VTR-ND - Tape & Reel (TR) 754-AA1608LZGSK-295VCT-ND - Cut Tape (CT) 754-AA1608LZGSK-295VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AA1608LZGSK-295V |
Description | 1.6X0.8MM (0603) GREEN PLCC2 SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2.65V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Oval with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.65V | |
Current - Test | 2mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,16000 zł | 2,16 zł |
| 10 | 1,50100 zł | 15,01 zł |
| 100 | 1,08300 zł | 108,30 zł |
| 500 | 0,89618 zł | 448,09 zł |
| 1 000 | 0,83474 zł | 834,74 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,78253 zł | 1 565,06 zł |
| 4 000 | 0,73820 zł | 2 952,80 zł |
| 6 000 | 0,71547 zł | 4 292,82 zł |
| 10 000 | 0,68979 zł | 6 897,90 zł |
| 14 000 | 0,67451 zł | 9 443,14 zł |
| 20 000 | 0,65961 zł | 13 192,20 zł |
| 50 000 | 0,62673 zł | 31 336,50 zł |
| Unit Price without VAT: | 2,16000 zł |
|---|---|
| Unit Price with VAT: | 2,65680 zł |

