Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

T495D337K010ATE1507280 | |
|---|---|
DigiKey Part Number | 399-T495D337K010ATE1507280TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | T495D337K010ATE1507280 |
Description | CAP TANT SMD AUTO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 150mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T495D337K010ATE1507280 Models |
Category | ESR (Equivalent Series Resistance) 150mOhm @ 100kHz |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Lifetime @ Temp. 2000 Hrs @ 125°C |
Packaging Tape & Reel (TR) | Mounting Type Surface Mount |
Part Status Active | Package / Case 2917 (7343 Metric) |
Capacitance | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Tolerance ±10% | Height - Seated (Max) 0.122" (3.10mm) |
Voltage - Rated 10 V | Manufacturer Size Code D |
Type Molded | Features General Purpose |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T494D337K010AG | KEMET | 0 | 399-T494D337K010AGTR-ND | 12,22480 zł | Parametric Equivalent |
| T494D337K010AH | KEMET | 0 | 399-T494D337K010AHTR-ND | 11,62262 zł | Parametric Equivalent |
| T494D337K010AT7027 | KEMET | 0 | 399-T494D337K010AT7027TR-ND | 12,50130 zł | Parametric Equivalent |
| T494D337K010AT70277280 | KEMET | 0 | 399-T494D337K010AT70277280TR-ND | 12,50130 zł | Parametric Equivalent |
| T494D337K010AT7280 | KEMET | 0 | 399-T494D337K010AT7280TR-ND | 10,56586 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,96987 zł | 9 924,67 zł |
| Unit Price without VAT: | 3,96987 zł |
|---|---|
| Unit Price with VAT: | 4,88294 zł |







