
T491W107K010AT | |
|---|---|
DigiKey Part Number | 399-T491W107K010ATTR-ND - Tape & Reel (TR) 399-T491W107K010ATCT-ND - Cut Tape (CT) 399-T491W107K010ATDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491W107K010AT |
Description | CAP TANT 100UF 10% 10V 2917 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 800mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T491W107K010AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 800mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Manufacturer Size Code | W | |
Ratings | - | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,23000 zł | 9,23 zł |
| 10 | 6,34100 zł | 63,41 zł |
| 50 | 5,18880 zł | 259,44 zł |
| 100 | 4,83250 zł | 483,25 zł |
| 500 | 4,23032 zł | 2 115,16 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 4,04389 zł | 4 043,89 zł |
| 2 000 | 3,89038 zł | 7 780,76 zł |
| 3 000 | 3,81348 zł | 11 440,44 zł |
| 5 000 | 3,72821 zł | 18 641,05 zł |
| 7 000 | 3,67835 zł | 25 748,45 zł |
| Unit Price without VAT: | 9,23000 zł |
|---|---|
| Unit Price with VAT: | 11,35290 zł |

