
C0805Y102K2RACTU | |
|---|---|
DigiKey Part Number | 399-C0805Y102K2RACTUTR-ND - Tape & Reel (TR) 399-C0805Y102K2RACTUCT-ND - Cut Tape (CT) 399-C0805Y102K2RACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805Y102K2RACTU |
Description | CAP CER 1000PF 200V X7R 0805 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 200V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805Y102K2RACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Floating Electrode, Soft Termination |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.083" L x 0.049" W (2.10mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,97000 zł | 1,97 zł |
| 10 | 1,21400 zł | 12,14 zł |
| 50 | 0,91200 zł | 45,60 zł |
| 100 | 0,81940 zł | 81,94 zł |
| 500 | 0,66278 zł | 331,39 zł |
| 1 000 | 0,61439 zł | 614,39 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,54185 zł | 2 167,40 zł |
| 8 000 | 0,51490 zł | 4 119,20 zł |
| 12 000 | 0,50140 zł | 6 016,80 zł |
| 20 000 | 0,48644 zł | 9 728,80 zł |
| 28 000 | 0,47769 zł | 13 375,32 zł |
| 40 000 | 0,46928 zł | 18 771,20 zł |
| Unit Price without VAT: | 1,97000 zł |
|---|---|
| Unit Price with VAT: | 2,42310 zł |


