
C0805C183F5GACTU | |
|---|---|
DigiKey Part Number | 399-C0805C183F5GACTUTR-ND - Tape & Reel (TR) 399-C0805C183F5GACTUCT-ND - Cut Tape (CT) 399-C0805C183F5GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C183F5GACTU |
Description | CAP CER 0.018UF 50V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.018 µF ±1% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C183F5GACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.88mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,49000 zł | 10,49 zł |
| 10 | 7,24900 zł | 72,49 zł |
| 50 | 5,96120 zł | 298,06 zł |
| 100 | 5,56310 zł | 556,31 zł |
| 500 | 4,88990 zł | 2 444,95 zł |
| 1 000 | 4,68150 zł | 4 681,50 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 4,36852 zł | 17 474,08 zł |
| 8 000 | 4,25210 zł | 34 016,80 zł |
| Unit Price without VAT: | 10,49000 zł |
|---|---|
| Unit Price with VAT: | 12,90270 zł |

