Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

C0402C561K3RALTU | |
|---|---|
DigiKey Part Number | 399-C0402C561K3RALTUTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | C0402C561K3RALTU |
Description | CAP CER 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 560 pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C561K3RALTU Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0402C561K3RACTU | KEMET | 0 | 399-15339-1-ND | 1,29000 zł | Parametric Equivalent |
| 04023C561KAT2A | KYOCERA AVX | 7 294 | 478-12624-1-ND | 0,36000 zł | Parametric Equivalent |
| 04023C561KAT4A | KYOCERA AVX | 0 | 04023C561KAT4A-ND | 0,01958 zł | Parametric Equivalent |
| 0402B561K250CT | Walsin Technology Corporation | 0 | 1292-0402B561K250CTTR-ND | 0,01019 zł | Parametric Equivalent |
| CC0402KRX7R8BB561 | YAGEO | 0 | 311-3811-1-ND | 0,36000 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,41790 zł | 4 179,00 zł |
| Unit Price without VAT: | 0,41790 zł |
|---|---|
| Unit Price with VAT: | 0,51402 zł |







