
ALS70A274NF040 | |
|---|---|
DigiKey Part Number | 399-14351-ND |
Manufacturer | |
Manufacturer Product Number | ALS70A274NF040 |
Description | CAP ALUM 270000UF 20% 40V SCREW |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 270000 µF 40 V Aluminum Electrolytic Capacitors Radial, Can - Screw Terminals 9mOhm @ 100Hz 20000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | ALS70A274NF040 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 40 V | |
ESR (Equivalent Series Resistance) | 9mOhm @ 100Hz | |
Lifetime @ Temp. | 20000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 27.8 A @ 100 Hz | |
Ripple Current @ High Frequency | 28.8 A @ 10 kHz | |
Impedance | 10 mOhms | |
Lead Spacing | 1.252" (31.80mm) | |
Size / Dimension | 3.031" Dia (77.00mm) | |
Height - Seated (Max) | 4.213" (107.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can - Screw Terminals | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 253,80000 zł | 253,80 zł |
| 12 | 199,80083 zł | 2 397,61 zł |
| 60 | 179,80033 zł | 10 788,02 zł |
| 108 | 174,44009 zł | 18 839,53 zł |
| Unit Price without VAT: | 253,80000 zł |
|---|---|
| Unit Price with VAT: | 312,17400 zł |

