
A785MW827M1ELAS015 | |
|---|---|
DigiKey Part Number | 399-A785MW827M1ELAS015TR-ND - Tape & Reel (TR) 399-A785MW827M1ELAS015CT-ND - Cut Tape (CT) 399-A785MW827M1ELAS015DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A785MW827M1ELAS015 |
Description | CAP ALUM HYB 820UF 20% 25V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 820 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 15mOhm 1000 Hrs @ 150°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 820 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 15mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 150°C | |
Operating Temperature | -55°C ~ 150°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 1.08 A @ 100 Hz | |
Ripple Current @ High Frequency | 2.7 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,88000 zł | 6,88 zł |
| 10 | 4,09600 zł | 40,96 zł |
| 50 | 3,47620 zł | 173,81 zł |
| 100 | 3,08760 zł | 308,76 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 2,84984 zł | 712,46 zł |
| 500 | 2,68886 zł | 1 344,43 zł |
| 750 | 2,61519 zł | 1 961,39 zł |
| 1 250 | 2,42646 zł | 3 033,08 zł |
| 1 750 | 2,35871 zł | 4 127,74 zł |
| 2 500 | 2,29328 zł | 5 733,20 zł |
| 3 000 | 2,26217 zł | 6 786,51 zł |
| 6 000 | 2,16559 zł | 12 993,54 zł |
| Unit Price without VAT: | 6,88000 zł |
|---|---|
| Unit Price with VAT: | 8,46240 zł |


