
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1600 V | |
Current - Average Rectified (Io) | 80A | |
Voltage - Forward (Vf) (Max) @ If | 1.17 V @ 80 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 40 µA @ 1600 V | |
Capacitance @ Vr, F | 43pF @ 400V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-247 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 22,11000 zł | 22,11 zł |
| 30 | 14,88167 zł | 446,45 zł |
| 120 | 14,83917 zł | 1 780,70 zł |
| 510 | 9,36257 zł | 4 774,91 zł |
| 1 020 | 9,15413 zł | 9 337,21 zł |
| Unit Price without VAT: | 22,11000 zł |
|---|---|
| Unit Price with VAT: | 27,19530 zł |









