
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1200 V | |
Current - Average Rectified (Io) | 20A | |
Voltage - Forward (Vf) (Max) @ If | 2.7 V @ 20 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 30 µA @ 1200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,09000 zł | 18,09 zł |
| 50 | 9,32140 zł | 466,07 zł |
| 100 | 8,47250 zł | 847,25 zł |
| 500 | 6,98596 zł | 3 492,98 zł |
| 1 000 | 6,50859 zł | 6 508,59 zł |
| 2 000 | 6,10734 zł | 12 214,68 zł |
| 5 000 | 5,94373 zł | 29 718,65 zł |
| Unit Price without VAT: | 18,09000 zł |
|---|---|
| Unit Price with VAT: | 22,25070 zł |


