
IN-S42BT5B | |
|---|---|
DigiKey Part Number | 1830-IN-S42BT5BTR-ND - Tape & Reel (TR) 1830-IN-S42BT5BCT-ND - Cut Tape (CT) 1830-IN-S42BT5BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S42BT5B |
Description | LED BLUE CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Blue 467nm LED Indication - Discrete 2.9V 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.70mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 467nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 zł | 1,06 zł |
| 10 | 0,72100 zł | 7,21 zł |
| 100 | 0,50800 zł | 50,80 zł |
| 500 | 0,41058 zł | 205,29 zł |
| 1 000 | 0,37833 zł | 378,33 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,33670 zł | 1 010,10 zł |
| 6 000 | 0,31543 zł | 1 892,58 zł |
| 9 000 | 0,30451 zł | 2 740,59 zł |
| 15 000 | 0,29217 zł | 4 382,55 zł |
| 21 000 | 0,28482 zł | 5 981,22 zł |
| 30 000 | 0,27765 zł | 8 329,50 zł |
| 75 000 | 0,26181 zł | 19 635,75 zł |
| Unit Price without VAT: | 1,06000 zł |
|---|---|
| Unit Price with VAT: | 1,30380 zł |









