MFR Recommended

TLI493DW2BWA3XTMA1 | |
|---|---|
DigiKey Part Number | 448-TLI493DW2BWA3XTMA1TR-ND - Tape & Reel (TR) 448-TLI493DW2BWA3XTMA1CT-ND - Cut Tape (CT) 448-TLI493DW2BWA3XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLI493DW2BWA3XTMA1 |
Description | MAGNETIC SWITCH PROG 5WLCSP |
Customer Reference | |
Detailed Description | Hall Effect Sensor Axis 5-WLCSP (1.13x0.93) |
Datasheet | Datasheet |
EDA/CAD Models | TLI493DW2BWA3XTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Technology | Hall Effect | |
Output Type | Open Drain | |
Sensing Range | ±160mT | |
Voltage - Supply | 2.8V ~ 3.5V | |
Current - Supply (Max) | 5mA | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Features | Temperature Compensated | |
Supplier Device Package | 5-WLCSP (1.13x0.93) | |
Mounting Type | Surface Mount | |
Package / Case | 5-UFBGA, WLCSP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,61000 zł | 4,61 zł |
| 5 | 4,07800 zł | 20,39 zł |
| 10 | 3,88000 zł | 38,80 zł |
| 25 | 3,63960 zł | 90,99 zł |
| 50 | 3,47560 zł | 173,78 zł |
| 100 | 3,32620 zł | 332,62 zł |
| 500 | 3,02580 zł | 1 512,90 zł |
| 1 000 | 2,91402 zł | 2 914,02 zł |
| 5 000 | 2,68913 zł | 13 445,65 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 2,55959 zł | 38 393,85 zł |
| Unit Price without VAT: | 4,61000 zł |
|---|---|
| Unit Price with VAT: | 5,67030 zł |












