
TDA387400000AUMA1 | |
|---|---|
DigiKey Part Number | 448-TDA387400000AUMA1TR-ND - Tape & Reel (TR) 448-TDA387400000AUMA1CT-ND - Cut Tape (CT) 448-TDA387400000AUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TDA387400000AUMA1 |
Description | IC REG BUCK ADJ 40A IQFN-36 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.25V 1 Output 40A 36-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TDA387400000AUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.12V | |
Current - Output | ||
Frequency - Switching | 400kHz ~ 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | PG-IQFN-36-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,63000 zł | 18,63 zł |
| 10 | 14,21200 zł | 142,12 zł |
| 25 | 13,10560 zł | 327,64 zł |
| 100 | 11,88880 zł | 1 188,88 zł |
| 250 | 11,30824 zł | 2 827,06 zł |
| 500 | 10,95840 zł | 5 479,20 zł |
| 1 000 | 10,67036 zł | 10 670,36 zł |
| 2 500 | 10,36639 zł | 25 915,98 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 10,18326 zł | 50 916,30 zł |
| Unit Price without VAT: | 18,63000 zł |
|---|---|
| Unit Price with VAT: | 22,91490 zł |








