
S29GL01GS11TFIV10 | |
|---|---|
DigiKey Part Number | 448-S29GL01GS11TFIV10-ND |
Manufacturer | |
Manufacturer Product Number | S29GL01GS11TFIV10 |
Description | IC FLASH 1GBIT PARALLEL 56TSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 1Gbit Parallel 110 ns 56-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | S29GL01GS11TFIV10 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 64M x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 60ns | |
Access Time | 110 ns | |
Voltage - Supply | 1.65V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 56-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 54,75000 zł | 54,75 zł |
| 10 | 50,80100 zł | 508,01 zł |
| 25 | 49,21960 zł | 1 230,49 zł |
| 91 | 47,00769 zł | 4 277,70 zł |
| 182 | 45,83709 zł | 8 342,35 zł |
| 273 | 45,15971 zł | 12 328,60 zł |
| 546 | 44,01687 zł | 24 033,21 zł |
| Unit Price without VAT: | 54,75000 zł |
|---|---|
| Unit Price with VAT: | 67,34250 zł |











