


BGT60UTR11AIPXUMA1 | |
|---|---|
DigiKey Part Number | 448-BGT60UTR11AIPXUMA1TR-ND - Tape & Reel (TR) 448-BGT60UTR11AIPXUMA1CT-ND - Cut Tape (CT) 448-BGT60UTR11AIPXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BGT60UTR11AIPXUMA1 |
Description | MMW_CONSUMER & IOT |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Radar Sensor Sensor Analog, Digital Output |
Datasheet | Datasheet |
EDA/CAD Models | BGT60UTR11AIPXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Radar Sensor | |
Output Type | Analog, Digital | |
Operating Temperature | -20°C ~ 70°C | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 37,99000 zł | 37,99 zł |
| 10 | 32,98400 zł | 329,84 zł |
| 25 | 31,24760 zł | 781,19 zł |
| 100 | 28,86420 zł | 2 886,42 zł |
| 250 | 27,43684 zł | 6 859,21 zł |
| 500 | 26,42938 zł | 13 214,69 zł |
| 1 000 | 25,48077 zł | 25 480,77 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 21,28748 zł | 106 437,40 zł |
| Unit Price without VAT: | 37,99000 zł |
|---|---|
| Unit Price with VAT: | 46,72770 zł |











