
BAT6405WH6327XTSA1 | |
|---|---|
DigiKey Part Number | BAT6405WH6327XTSA1TR-ND - Tape & Reel (TR) BAT6405WH6327XTSA1CT-ND - Cut Tape (CT) BAT6405WH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT6405WH6327XTSA1 |
Description | DIODE ARR SCHOT 40V 250MA SOT323 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 250mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 750 mV @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 30 V | |
Operating Temperature - Junction | 150°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | PG-SOT323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 zł | 0,66 zł |
| 10 | 0,37700 zł | 3,77 zł |
| 100 | 0,33120 zł | 33,12 zł |
| 500 | 0,29332 zł | 146,66 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,22180 zł | 665,40 zł |
| 6 000 | 0,21594 zł | 1 295,64 zł |
| 9 000 | 0,19334 zł | 1 740,06 zł |
| 15 000 | 0,18083 zł | 2 712,45 zł |
| 21 000 | 0,18021 zł | 3 784,41 zł |
| 30 000 | 0,16824 zł | 5 047,20 zł |
| 75 000 | 0,16052 zł | 12 039,00 zł |
| 150 000 | 0,15595 zł | 23 392,50 zł |
| Unit Price without VAT: | 0,66000 zł |
|---|---|
| Unit Price with VAT: | 0,81180 zł |




