
CF240-02-08 | |
|---|---|
DigiKey Part Number | 4903-CF240-02-08-ND 4903-CF240-02-08-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF240-02-08 |
Description | PVC300V 8C/24 AWG DATA CBL |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | 8 Conductor Multi-Conductor Cable Gray 24 AWG Braid 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.276" (7.01mm) | |
Shield Type | Braid | |
Length | 1000.0' (304.8m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | - | |
Voltage | 300 V | |
Operating Temperature | -15°C ~ 70°C | |
Usage | - | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Grade | - | |
Qualification | - | |
Shield Material | Copper, Tinned | |
Shield Coverage | 90% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,25000 zł | 20,25 zł |
| 5 | 18,09800 zł | 90,49 zł |
| 10 | 17,23200 zł | 172,32 zł |
| 25 | 16,14440 zł | 403,61 zł |
| 50 | 15,36140 zł | 768,07 zł |
| 100 | 14,61020 zł | 1 461,02 zł |
| 250 | 13,66400 zł | 3 416,00 zł |
| 500 | 12,98182 zł | 6 490,91 zł |
| 1 000 | 12,32714 zł | 12 327,14 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 8,99301 zł | 8 993,01 zł |
| 2 000 | 8,53686 zł | 17 073,72 zł |
| 3 000 | 8,27848 zł | 24 835,44 zł |
| Unit Price without VAT: | 20,25000 zł |
|---|---|
| Unit Price with VAT: | 24,90750 zł |






