Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

23_SMA-50-0-44/133_NE | |
|---|---|
DigiKey Part Number | 3628-23_SMA-50-0-44/133_NE-ND |
Manufacturer | |
Manufacturer Product Number | 23_SMA-50-0-44/133_NE |
Description | 23_SMA-50-0-44/133_NE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Panel Mount Solder Cup |
Datasheet | Datasheet |
EDA/CAD Models | 23_SMA-50-0-44/133_NE Models |
Category | Frequency - Max 18 GHz |
Mfr | Number of Ports 1 |
Packaging Bulk | Housing Color Silver |
Part Status Active | Center Contact Material Beryllium Copper |
Connector Style | Body Material Brass |
Connector Type Jack, Female Socket | Body Finish White Bronze |
Contact Termination Solder Cup | Center Contact Plating Gold |
Shield Termination Solder | Dielectric Material Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) |
Impedance 50 Ohms | Operating Temperature -65°C ~ 125°C |
Mounting Type Panel Mount | Mating Cycles 500 |
Mounting Feature Flange | Base Product Number |
Fastening Type Threaded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 23_SMA-50-0-41/133_NE | Huber+Suhner, Inc. | 0 | 3628-23_SMA-50-0-41/133_NE-ND | 34,88400 zł | Parametric Equivalent |
| 23_SMA-50-0-51/199_NE | Huber+Suhner, Inc. | 0 | 3628-23_SMA-50-0-51/199_NE-ND | 58,10000 zł | Parametric Equivalent |
| 23_SMA-50-0-61/199_NE | Huber+Suhner, Inc. | 4 | 3628-23_SMA-50-0-61/199_NE-ND | 100,08000 zł | Parametric Equivalent |
| 23_SMA-50-0-63/199_NE | Huber+Suhner, Inc. | 10 | 3628-23_SMA-50-0-63/199_NE-ND | 82,98000 zł | Parametric Equivalent |
| 141-0701-602 | Cinch Connectivity Solutions Johnson | 0 | J901-ND | 42,80088 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | 41,97600 zł | 419,76 zł |
| Unit Price without VAT: | 41,97600 zł |
|---|---|
| Unit Price with VAT: | 51,63048 zł |












