
11_SMB-50-1-40/111_NE | |
|---|---|
DigiKey Part Number | 3628-11_SMB-50-1-40/111_NE-ND |
Manufacturer | |
Manufacturer Product Number | 11_SMB-50-1-40/111_NE |
Description | 11_SMB-50-1-40/111_NE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | SMB Connector Plug, Male Pin 50 Ohms Free Hanging (In-Line) Crimp |
Datasheet | Datasheet |
EDA/CAD Models | 11_SMB-50-1-40/111_NE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Crimp | |
Shield Termination | Crimp | |
Impedance | 50 Ohms | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Cable Group | RG-178, 196 | |
Fastening Type | Snap-On | |
Frequency - Max | 4 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 84,66000 zł | 84,66 zł |
| 10 | 71,94100 zł | 719,41 zł |
| 25 | 67,43640 zł | 1 685,91 zł |
| 50 | 64,21760 zł | 3 210,88 zł |
| 100 | 61,15420 zł | 6 115,42 zł |
| 250 | 57,32980 zł | 14 332,45 zł |
| 500 | 54,59696 zł | 27 298,48 zł |
| Unit Price without VAT: | 84,66000 zł |
|---|---|
| Unit Price with VAT: | 104,13180 zł |





