
11_N-50-9-9/033_-E | |
|---|---|
DigiKey Part Number | 3628-11_N-50-9-9/033_-E-ND |
Manufacturer | |
Manufacturer Product Number | 11_N-50-9-9/033_-E |
Description | 11_N-50-9-9/033_-E |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | N Type Connector Plug, Male Pin 50 Ohms Free Hanging (In-Line) Crimp |
Datasheet | Datasheet |
EDA/CAD Models | 11_N-50-9-9/033_-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Crimp | |
Shield Termination | Clamp | |
Impedance | 50 Ohms | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 11 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Bronze | |
Includes | - | |
Body Material | Brass | |
Body Finish | White Bronze | |
Center Contact Plating | Silver | |
Dielectric Material | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -40°C ~ 85°C | |
Voltage Rating | 1000 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 104,86000 zł | 104,86 zł |
| 10 | 89,12800 zł | 891,28 zł |
| 25 | 83,54920 zł | 2 088,73 zł |
| 50 | 79,56260 zł | 3 978,13 zł |
| 100 | 75,76750 zł | 7 576,75 zł |
| 250 | 71,02920 zł | 17 757,30 zł |
| 500 | 67,89300 zł | 33 946,50 zł |
| Unit Price without VAT: | 104,86000 zł |
|---|---|
| Unit Price with VAT: | 128,97780 zł |

