Parametric Equivalent

U.FL-2LPHF6-088N2T-A-500 | |
|---|---|
DigiKey Part Number | 26-U.FL-2LPHF6-088N2T-A-500-ND |
Manufacturer | |
Manufacturer Product Number | U.FL-2LPHF6-088N2T-A-500 |
Description | COAX CBL U.FL TO U.FL 19.6" |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC) to U.FL (UMCC) 1.37mm OD Coaxial Cable 19.69" (500.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Style | U.FL (UMCC) to U.FL (UMCC) | |
1st Connector | U.FL (UMCC) Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | U.FL (UMCC) Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 19.69" (500.00mm) | |
Cable Type | 1.37mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | Black | |
Features | - | |
Operating Temperature | -40°C ~ 90°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 23,50000 zł | 23,50 zł |
| 10 | 19,97300 zł | 199,73 zł |
| 25 | 18,72000 zł | 468,00 zł |
| 50 | 17,82560 zł | 891,28 zł |
| 100 | 16,97470 zł | 1 697,47 zł |
| 300 | 15,70873 zł | 4 712,62 zł |
| 500 | 15,15284 zł | 7 576,42 zł |
| 1 000 | 14,43032 zł | 14 430,32 zł |
| 2 500 | 13,52796 zł | 33 819,90 zł |
| Unit Price without VAT: | 23,50000 zł |
|---|---|
| Unit Price with VAT: | 28,90500 zł |


