
FX10A-96P-SV(71) | |
|---|---|
DigiKey Part Number | FX10A-96P-SV(71)-ND |
Manufacturer | |
Manufacturer Product Number | FX10A-96P-SV(71) |
Description | CONN HDR 96POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 96 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | FX10A-96P-SV(71) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 96 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | 4.00µin (0.100µm) | |
Mated Stacking Heights | 4mm | |
Height Above Board | 0.138" (3.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,49000 zł | 17,49 zł |
| 10 | 14,85200 zł | 148,52 zł |
| 25 | 13,91960 zł | 347,99 zł |
| 80 | 12,82188 zł | 1 025,75 zł |
| 160 | 12,20975 zł | 1 953,56 zł |
| 320 | 11,62691 zł | 3 720,61 zł |
| 560 | 11,17698 zł | 6 259,11 zł |
| 1 040 | 10,69965 zł | 11 127,64 zł |
| 2 560 | 10,04152 zł | 25 706,29 zł |
| Unit Price without VAT: | 17,49000 zł |
|---|---|
| Unit Price with VAT: | 21,51270 zł |





