




FH12-5S-1SH(55) | |
|---|---|
DigiKey Part Number | HFB105TR-ND - Tape & Reel (TR) HFB105CT-ND - Cut Tape (CT) HFB105DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH12-5S-1SH(55) |
Description | CONN FFC FPC BOTTOM 5POS 1MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 5 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH12-5S-1SH(55) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 5 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA), Nylon | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Beige | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,96167 zł | 3 923,34 zł |
| 4 000 | 1,86806 zł | 7 472,24 zł |
| 6 000 | 1,81541 zł | 10 892,46 zł |
| 10 000 | 1,75119 zł | 17 511,90 zł |
| 14 000 | 1,71014 zł | 23 941,96 zł |
| 20 000 | 1,66770 zł | 33 354,00 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,37000 zł | 3,37 zł |
| 10 | 2,85800 zł | 28,58 zł |
| 25 | 2,67920 zł | 66,98 zł |
| 50 | 2,55180 zł | 127,59 zł |
| 100 | 2,42950 zł | 242,95 zł |
| 250 | 2,27724 zł | 569,31 zł |
| 500 | 2,16848 zł | 1 084,24 zł |
| 1 000 | 2,06494 zł | 2 064,94 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,06000 zł | 4,06 zł |
| 10 | 3,44000 zł | 34,40 zł |
| 25 | 3,30120 zł | 82,53 zł |
| 50 | 3,23100 zł | 161,55 zł |
| 100 | 3,09050 zł | 309,05 zł |
| 250 | 2,80940 zł | 702,35 zł |
| 500 | 2,52848 zł | 1 264,24 zł |
| 1 000 | 2,24753 zł | 2 247,53 zł |
| Unit Price without VAT: | 3,37000 zł |
|---|---|
| Unit Price with VAT: | 4,14510 zł |



