
FFC2B28-12-G | |
|---|---|
DigiKey Part Number | 2073-FFC2B28-12-GTR-ND - Tape & Reel (TR) 2073-FFC2B28-12-GCT-ND - Cut Tape (CT) 2073-FFC2B28-12-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFC2B28-12-G |
Description | CONN FFC FPC 12POS 0.5MM R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FFC2B28-12-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Thermoplastic | |
Actuator Material | Thermoplastic | |
Features | Solder Retention | |
Voltage Rating | 30V | |
Operating Temperature | -25°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | Flash | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,47000 zł | 1,47 zł |
| 10 | 1,23300 zł | 12,33 zł |
| 25 | 1,15480 zł | 28,87 zł |
| 50 | 1,09980 zł | 54,99 zł |
| 100 | 1,04730 zł | 104,73 zł |
| 250 | 0,98152 zł | 245,38 zł |
| 500 | 0,93456 zł | 467,28 zł |
| 1 000 | 0,88992 zł | 889,92 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,80694 zł | 3 227,76 zł |
| 8 000 | 0,76842 zł | 6 147,36 zł |
| 12 000 | 0,74676 zł | 8 961,12 zł |
| 20 000 | 0,72034 zł | 14 406,80 zł |
| 28 000 | 0,70345 zł | 19 696,60 zł |
| 40 000 | 0,68598 zł | 27 439,20 zł |
| Unit Price without VAT: | 1,47000 zł |
|---|---|
| Unit Price with VAT: | 1,80810 zł |











