
BF030-06A-B0-0200-0277-0600-LB | |
|---|---|
DigiKey Part Number | 2073-BF030-06A-B0-0200-0277-0600-LBTR-ND - Tape & Reel (TR) 2073-BF030-06A-B0-0200-0277-0600-LBCT-ND - Cut Tape (CT) 2073-BF030-06A-B0-0200-0277-0600-LBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BF030-06A-B0-0200-0277-0600-LB |
Description | 6POS, 2MM PITCH PIN HDR, DIL, SM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 6 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | BF030-06A-B0-0200-0277-0600-LB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.079" (2.00mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.079" (2.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Pick and Place | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2A per Contact | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,50000 zł | 1,50 zł |
| 10 | 1,26300 zł | 12,63 zł |
| 100 | 1,07310 zł | 107,31 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | 0,93519 zł | 654,63 zł |
| 1 400 | 0,89053 zł | 1 246,74 zł |
| 2 100 | 0,86540 zł | 1 817,34 zł |
| 3 500 | 0,83475 zł | 2 921,62 zł |
| 4 900 | 0,81516 zł | 3 994,28 zł |
| 7 000 | 0,79491 zł | 5 564,37 zł |
| 17 500 | 0,74516 zł | 13 040,30 zł |
| 35 000 | 0,70962 zł | 24 836,70 zł |
| Unit Price without VAT: | 1,50000 zł |
|---|---|
| Unit Price with VAT: | 1,84500 zł |



