
CPV-PQ20/20-1S-14PD-Z | |
|---|---|
DigiKey Part Number | 1779-1382-ND |
Manufacturer | |
Manufacturer Product Number | CPV-PQ20/20-1S-14PD-Z |
Description | BOBBIN COIL FORMER PQ 20 X 20 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supplier Device Package PQ 20 x 20 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ferroxcube | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Bobbin (Coil Former), Vertical | |
For Use With/Related Products | PQ | |
Supplier Device Package | PQ 20 x 20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,36000 zł | 7,36 zł |
| 10 | 5,09100 zł | 50,91 zł |
| 25 | 4,35120 zł | 108,78 zł |
| 50 | 3,84000 zł | 192,00 zł |
| 100 | 3,36650 zł | 336,65 zł |
| 250 | 2,79084 zł | 697,71 zł |
| 600 | 2,57163 zł | 1 542,98 zł |
| Unit Price without VAT: | 7,36000 zł |
|---|---|
| Unit Price with VAT: | 9,05280 zł |





