Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EL8171S1(TU)-G | |
|---|---|
DigiKey Part Number | 1080-1603-2-ND - Tape & Reel (TR) 1080-1603-1-ND - Cut Tape (CT) 1080-1603-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EL8171S1(TU)-G |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | EL8171S1(TU)-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 6µs, 8µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,79000 zł | 1,79 zł |
| 10 | 1,24400 zł | 12,44 zł |
| 100 | 0,89300 zł | 89,30 zł |
| 500 | 0,73448 zł | 367,24 zł |
| 1 000 | 0,68226 zł | 682,26 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,63783 zł | 1 275,66 zł |
| 4 000 | 0,60011 zł | 2 400,44 zł |
| 6 000 | 0,58075 zł | 3 484,50 zł |
| 10 000 | 0,55888 zł | 5 588,80 zł |
| 14 000 | 0,54587 zł | 7 642,18 zł |
| 20 000 | 0,53317 zł | 10 663,40 zł |
| 50 000 | 0,50514 zł | 25 257,00 zł |
| Unit Price without VAT: | 1,79000 zł |
|---|---|
| Unit Price with VAT: | 2,20170 zł |





