Parametric Equivalent
Parametric Equivalent

XG-2102CA 125.0000M-LGRNL0 | |
|---|---|
DigiKey Part Number | 114-XG-2102CA125.0000M-LGRNL0TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XG-2102CA 125.0000M-LGRNL0 |
Description | XTAL OSC SO 125.0000MHZ LVDS SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 125 MHz SO (SAW) LVDS Oscillator 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Supply 3.3V |
Mfr | Frequency Stability ±50ppm |
Series | Operating Temperature -5°C ~ 85°C |
Packaging Tape & Reel (TR) | Current - Supply (Max) 30mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 6-SMD, No Lead |
Type | Supplier Device Package 6-SMD (7x5) |
Frequency | Size / Dimension 0.276" L x 0.197" W (7.00mm x 5.00mm) |
Function Enable/Disable | Height - Seated (Max) 0.055" (1.40mm) |
Output LVDS | Current - Supply (Disable) (Max) 15mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XG-2102CA 125.0000M-LGRN | EPSON | 0 | XG-2102CA125.0000M-LGRN-ND | 29,35650 zł | Parametric Equivalent |
| XG-2102CA 125.0000M-LGRNL3 | EPSON | 0 | 114-XG-2102CA125.0000M-LGRNL3TR-ND | 25,17940 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 11,29996 zł | 11 299,96 zł |
| Unit Price without VAT: | 11,29996 zł |
|---|---|
| Unit Price with VAT: | 13,89895 zł |


