
SG-210STF 16.0000ML0 | |
|---|---|
DigiKey Part Number | 114-SG-210STF16.0000ML0TR-ND - Tape & Reel (TR) 114-SG-210STF16.0000ML0CT-ND - Cut Tape (CT) 114-SG-210STF16.0000ML0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SG-210STF 16.0000ML0 |
Description | XTAL OSC XO 16.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 16 MHz XO (Standard) CMOS Oscillator 1.6V ~ 3.6V Standby (Power Down) 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | 16 MHz | |
Function | Standby (Power Down) | |
Output | CMOS | |
Voltage - Supply | 1.6V ~ 3.6V | |
Frequency Stability | ±50ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply (Max) | 1.8mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Current - Supply (Disable) (Max) | 2.7µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,67000 zł | 2,67 zł |
| 10 | 2,31700 zł | 23,17 zł |
| 25 | 2,19160 zł | 54,79 zł |
| 50 | 2,10080 zł | 105,04 zł |
| 100 | 2,01410 zł | 201,41 zł |
| 250 | 1,90452 zł | 476,13 zł |
| 500 | 1,82576 zł | 912,88 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,75021 zł | 1 750,21 zł |
| 2 000 | 1,67786 zł | 3 355,72 zł |
| 3 000 | 1,63694 zł | 4 910,82 zł |
| 5 000 | 1,58681 zł | 7 934,05 zł |
| 7 000 | 1,55466 zł | 10 882,62 zł |
| 10 000 | 1,52129 zł | 15 212,90 zł |
| 12 000 | 1,50452 zł | 18 054,24 zł |
| 24 000 | 1,44246 zł | 34 619,04 zł |
| 25 000 | 1,43888 zł | 35 972,00 zł |
| Unit Price without VAT: | 2,67000 zł |
|---|---|
| Unit Price with VAT: | 3,28410 zł |


