
C8028.38.01 | |
|---|---|
DigiKey Part Number | C8028-38-50-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C8028.38.01 |
Description | CABLE COAXIAL RG-59 18AWG 50' |
Customer Reference | |
Detailed Description | Coaxial Cable 18 AWG (0.82mm²) RG-59 50.0' (15.24m) 71 Ohms |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Encore Wire | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-59 | |
Wire Gauge | 18 AWG (0.82mm²) | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.238" (6.05mm) | |
Shield Type | Braid | |
Impedance | 71 Ohms | |
Length | 50.0' (15.24m) | |
Jacket Color | Black | |
Usage | CCTV | |
Features | - | |
Conductor Material | Copper, Bare | |
Dielectric Material | Solid Polyethylene (PE) | |
Dielectric Diameter | 0.144" (3.66mm) | |
Shield Material | Copper, Bare | |
Shield Coverage | 95% | |
VoP, Velocity of Propagation | 78.0 | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 114,19000 zł | 114,19 zł |
| 2 | 108,71000 zł | 217,42 zł |
| 3 | 105,61667 zł | 316,85 zł |
| 5 | 101,83600 zł | 509,18 zł |
| 7 | 99,40857 zł | 695,86 zł |
| 10 | 96,88700 zł | 968,87 zł |
| 25 | 90,65640 zł | 2 266,41 zł |
| 50 | 86,16560 zł | 4 308,28 zł |
| 100 | 81,85620 zł | 8 185,62 zł |
| Unit Price without VAT: | 114,19000 zł |
|---|---|
| Unit Price with VAT: | 140,45370 zł |



