
ECS-200-CDX-0998 | |
|---|---|
DigiKey Part Number | XC2074TR-ND - Tape & Reel (TR) XC2074CT-ND - Cut Tape (CT) XC2074DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-200-CDX-0998 |
Description | CRYSTAL 20.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 20 MHz ±10ppm Crystal 10pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-200-CDX-0998 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 20 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -60°C ~ 105°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.031" (0.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,63000 zł | 4,63 zł |
| 10 | 4,01100 zł | 40,11 zł |
| 25 | 3,79480 zł | 94,87 zł |
| 50 | 3,63740 zł | 181,87 zł |
| 100 | 3,48700 zł | 348,70 zł |
| 250 | 3,29752 zł | 824,38 zł |
| 500 | 3,16106 zł | 1 580,53 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 3,03042 zł | 3 030,42 zł |
| 2 000 | 2,90523 zł | 5 810,46 zł |
| 3 000 | 2,83446 zł | 8 503,38 zł |
| 5 000 | 2,74777 zł | 13 738,85 zł |
| 7 000 | 2,69218 zł | 18 845,26 zł |
| 10 000 | 2,63448 zł | 26 344,80 zł |
| Unit Price without VAT: | 4,63000 zł |
|---|---|
| Unit Price with VAT: | 5,69490 zł |






