


SMAJ16CA | |
|---|---|
DigiKey Part Number | 283-SMAJ16CATR-ND - Tape & Reel (TR) 283-SMAJ16CACT-ND - Cut Tape (CT) 283-SMAJ16CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ16CA |
Description | TVS DIODE 16VWM 26VC SMA |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 26V Clamp 15.4A Ipp Tvs Diode Surface Mount SMA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 16V | |
Voltage - Breakdown (Min) | 17.8V | |
Voltage - Clamping (Max) @ Ipp | 26V | |
Current - Peak Pulse (10/1000µs) | 15.4A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,61000 zł | 1,61 zł |
| 10 | 1,06400 zł | 10,64 zł |
| 100 | 0,63280 zł | 63,28 zł |
| 500 | 0,47814 zł | 239,07 zł |
| 1 000 | 0,41798 zł | 417,98 zł |
| 2 000 | 0,39546 zł | 790,92 zł |
| 5 000 | 0,33793 zł | 1 689,65 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,26779 zł | 1 338,95 zł |
| 10 000 | 0,26024 zł | 2 602,40 zł |
| Unit Price without VAT: | 1,61000 zł |
|---|---|
| Unit Price with VAT: | 1,98030 zł |

