




PVA6LRE21111 | |
|---|---|
DigiKey Part Number | EG5511-ND |
Manufacturer | |
Manufacturer Product Number | PVA6LRE21111 |
Description | SWITCH PUSHBUTTON SPST 2A 36V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST Anti-Vandal, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | PVA6LRE21111 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Anti-Vandal, Illuminated | |
Circuit | ||
Switch Function | Off-On | |
Current Rating (Amps) | 2A (DC) | |
Voltage Rating - DC | 36 V | |
Actuator Type | Round, Button, Domed | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | LED, Red | |
Illumination Voltage (Nominal) | 1.7 ~ 2.5 VDC | |
Termination Style | Solder Lug | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | Fixed LED Ring | |
Panel Cutout Dimensions | Circular - 16.00mm Dia | |
Operating Temperature | -20°C ~ 70°C | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 56,35000 zł | 56,35 zł |
| 10 | 48,63200 zł | 486,32 zł |
| 35 | 44,87200 zł | 1 570,52 zł |
| 70 | 42,91457 zł | 3 004,02 zł |
| 105 | 41,80752 zł | 4 389,79 zł |
| 280 | 39,24168 zł | 10 987,67 zł |
| 525 | 37,67720 zł | 19 780,53 zł |
| 1 015 | 36,10041 zł | 36 641,92 zł |
| Unit Price without VAT: | 56,35000 zł |
|---|---|
| Unit Price with VAT: | 69,31050 zł |



