
BCP5610QTC | |
|---|---|
DigiKey Part Number | 31-BCP5610QTCTR-ND - Tape & Reel (TR) 31-BCP5610QTCCT-ND - Cut Tape (CT) 31-BCP5610QTCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCP5610QTC |
Description | TRANS NPN 80V 1A SOT-223-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 1 A 150MHz 2 W Surface Mount SOT-223-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 63 @ 150mA, 2V | |
Power - Max | 2 W | |
Frequency - Transition | 150MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,54000 zł | 1,54 zł |
| 10 | 0,94800 zł | 9,48 zł |
| 100 | 0,59680 zł | 59,68 zł |
| 500 | 0,44462 zł | 222,31 zł |
| 1 000 | 0,39542 zł | 395,42 zł |
| 2 000 | 0,35391 zł | 707,82 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,31894 zł | 1 275,76 zł |
| 8 000 | 0,28950 zł | 2 316,00 zł |
| 12 000 | 0,27449 zł | 3 293,88 zł |
| 20 000 | 0,25762 zł | 5 152,40 zł |
| 28 000 | 0,24763 zł | 6 933,64 zł |
| 40 000 | 0,23792 zł | 9 516,80 zł |
| Unit Price without VAT: | 1,54000 zł |
|---|---|
| Unit Price with VAT: | 1,89420 zł |





