
BAS28Q-13 | |
|---|---|
DigiKey Part Number | 31-BAS28Q-13TR-ND - Tape & Reel (TR) 31-BAS28Q-13CT-ND - Cut Tape (CT) 31-BAS28Q-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS28Q-13 |
Description | DIODE ARRAY GP 85V 215MA SOT-143 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Independent 85 V 215mA (DC) Surface Mount TO-253-4, TO-253AA |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Manufacturer Diodes Incorporated | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -65°C ~ 150°C |
Part Status Active | Grade Automotive |
Diode Configuration 2 Independent | Qualification AEC-Q100 |
Technology Standard | Mounting Type Surface Mount |
Voltage - DC Reverse (Vr) (Max) 85 V | Package / Case TO-253-4, TO-253AA |
Current - Average Rectified (Io) (per Diode) 215mA (DC) | Supplier Device Package SOT-143 |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS28-7 | Diodes Incorporated | 0 | BAS28-7DICT-ND | 1,18000 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 zł | 1,51 zł |
| 10 | 0,93400 zł | 9,34 zł |
| 100 | 0,58820 zł | 58,82 zł |
| 500 | 0,43764 zł | 218,82 zł |
| 1 000 | 0,38896 zł | 388,96 zł |
| 2 000 | 0,34793 zł | 695,86 zł |
| 5 000 | 0,30344 zł | 1 517,20 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,27591 zł | 2 759,10 zł |
| 20 000 | 0,25274 zł | 5 054,80 zł |
| 30 000 | 0,24094 zł | 7 228,20 zł |
| 50 000 | 0,22767 zł | 11 383,50 zł |
| 70 000 | 0,21982 zł | 15 387,40 zł |
| 100 000 | 0,21218 zł | 21 218,00 zł |
| Unit Price without VAT: | 1,51000 zł |
|---|---|
| Unit Price with VAT: | 1,85730 zł |





