


5922323313NF | |
|---|---|
DigiKey Part Number | 350-5922323313NFTR-ND - Tape & Reel (TR) 350-5922323313NFCT-ND - Cut Tape (CT) 350-5922323313NFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5922323313NF |
Description | LED CBI BI-LVL GRN SMD RA |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Green (x 2) 2V 10mA Round with Domed Top Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | Green (x 2) | |
Wavelength - Peak | 572nm | |
Configuration | 2 High | |
Current | 10mA | |
Millicandela Rating | 18mcd | |
Viewing Angle | - | |
Lens Type | - | |
Lens Style | Round with Domed Top | |
Lens Size | - | |
Voltage Rating | 2V | |
Mounting Type | Surface Mount, Right Angle |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,22000 zł | 12,22 zł |
| 10 | 8,93000 zł | 89,30 zł |
| 100 | 6,98180 zł | 698,18 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 6,49090 zł | 1 947,27 zł |
| 600 | 6,16990 zł | 3 701,94 zł |
| 900 | 6,00549 zł | 5 404,94 zł |
| 1 500 | 5,81989 zł | 8 729,83 zł |
| 2 100 | 5,70953 zł | 11 990,01 zł |
| 3 000 | 5,60194 zł | 16 805,82 zł |
| Unit Price without VAT: | 12,22000 zł |
|---|---|
| Unit Price with VAT: | 15,03060 zł |





