
416F48022IKR | |
|---|---|
DigiKey Part Number | 110-416F48022IKRTR-ND - Tape & Reel (TR) 110-416F48022IKRCT-ND - Cut Tape (CT) 110-416F48022IKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 416F48022IKR |
Description | CRYSTAL 48.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 48 MHz ±20ppm Crystal 8pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | 416F48022IKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 48 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (1.6x1.2) | |
Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) | |
Height - Seated (Max) | 0.018" (0.45mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,45000 zł | 2,45 zł |
| 10 | 2,14100 zł | 21,41 zł |
| 25 | 2,02600 zł | 50,65 zł |
| 50 | 1,94200 zł | 97,10 zł |
| 100 | 1,86180 zł | 186,18 zł |
| 250 | 1,76060 zł | 440,15 zł |
| 500 | 1,68778 zł | 843,89 zł |
| 1 000 | 1,61798 zł | 1 617,98 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,51323 zł | 4 539,69 zł |
| 6 000 | 1,45070 zł | 8 704,20 zł |
| 9 000 | 1,41534 zł | 12 738,06 zł |
| 15 000 | 1,37206 zł | 20 580,90 zł |
| 21 000 | 1,34427 zł | 28 229,67 zł |
| Unit Price without VAT: | 2,45000 zł |
|---|---|
| Unit Price with VAT: | 3,01350 zł |







