
CXA2530-0000-000N0YQ430F | |
|---|---|
DigiKey Part Number | CXA2530-0000-000N0YQ430F-ND |
Manufacturer | |
Manufacturer Product Number | CXA2530-0000-000N0YQ430F |
Description | LED COB XLAMP WARM WHT SQU 3000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA2530 White, Warm Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cree LED | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3000K 4-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 2340lm (2260lm ~ 2780lm) | |
Current - Test | 800mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 37V | |
Lumens/Watt @ Current - Test | 79 lm/W | |
Current - Max | 1.6A | |
CRI (Color Rendering Index) | 93 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 23.85mm L x 23.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 19.00mm Dia | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 49,92000 zł | 49,92 zł |
| 10 | 47,42600 zł | 474,26 zł |
| 50 | 46,07860 zł | 2 303,93 zł |
| 100 | 42,43400 zł | 4 243,40 zł |
| 200 | 38,58995 zł | 7 717,99 zł |
| 500 | 36,14382 zł | 18 071,91 zł |
| 1 000 | 33,26955 zł | 33 269,55 zł |
| Unit Price without VAT: | 49,92000 zł |
|---|---|
| Unit Price with VAT: | 61,40160 zł |














